Plant & Machinery
The Company has a large fleet of latest Earth Moving Machinery and other Types of machinery. Most of the machinery is hydraulically operated and imported.
| Sr.No. | Machinery | Nose |
|---|---|---|
| 1 | Excavators | 24 |
| 2 | Escorts “JCB” | 08 |
| 3 | Road Rollers | 08 |
| 4 | Dumpers/Tippers | 72 |
| 5 | Traillers | 04 |
| 6 | Crains | 07 |
| 7 | Hydralic Rock Brakes | 03 |
| 8 | Concrete Bed/Slope Pavers | 07 |
| 9 | Concrete Lining Pavers & Drills | 09 |
| 10 | Batching Plants | 10 |
| 11 | Transit/Concrete Mixers | 45 |
| 12 | Stone Crushers | 12 |
| 13 | Tractors | 07 |
| 14 | Compressors & Drills | 30 |
| 15 | Generators All Types | 27 |
| 16 | Welding Plants | 20 |
| 17 | Small Lodings | 18 |
| 18 | Tankers | 11 |
| 19 | PUMPS | 26 |
Unit & Support System

