Completed Projects
| Sr.No. | Project Name | Location | Value (INR) | Status |
|---|---|---|---|---|
| 1 | Indira Sagar Project Phase-IV | Barwani | 243.00 Cr. | Completed |
| 2 | Parasdoh Medium Lift Irrigation Project | Betul | 209.00 Cr. | Completed |
| 3 | Omkareshwar Project Canal System Phase-II | Mandleshwar | 193.00 Cr. | Completed |
| 4 | Omkareshwar Project Canal System Phase-I | Omkareshwar | 178.00 Cr. | Completed |
| 5 | Rehabilitation of Chambal Right Main Canal | New Delhi | 160.00 Cr. | Completed |
| 6 | Guna-Etawah Rail-line Track work | Gwalior-Shivpuri | 117.00 Cr. | Completed |
| 7 | Parasdoh Dam | Betul | 72.73 Cr. | Completed |
| 8 | Bridges on Tapti and Ambora Rivers | Betul | 23.33 Cr. | Completed |
Projects

