Ongoing Projects
| Sr.No. | Project Name | Location | Value (INR) | Status |
|---|---|---|---|---|
| 1 | Bahoriband Micro Lift Irrigation Project | Katni | 1407 Cr. | On-Going |
| 2 | Handia Barrage Project | Harda | 1222 Cr. | On-Going |
| 3 | Jal Nigam Project – 3 Schemes | Raisen | 627.11 Cr. | On-Going |
| 4 | Siwarkhedi Silarkhedi | Ujjain | 445 Cr. | On-Going |
| 5 | Kotha Barrage and Pressurised Pipe Irrigation System | Vidisha | 349 Cr. | On-Going |
| 6 | Ghogri Dam & Pipeline Irrigation Project | Betul | 241.00 Cr. | On-Going |
| 7 | Mendha Dam & Pipeline Irrigation Project | Betul | 207.00 Cr. | On-Going |
| 8 | SitalJhiri Medium Irrigation Project | Itarasi | 182.15 Cr. | On-Going |
| 9 | Khalwa Lift Irrigation Project | Khandwa | 169.85 Cr. | On-Going |
| 10 | Wardha Dam & Lift Irrigation Project | Multai | 117.00 Cr. | On-Going |
| 11 | Bani Harbakhedi Barrage Medium Project | Ujjain | 104.28 Cr. | On-Going |
| 12 | Danpur Lift Irrigation | Banswara | 95.55 Cr. | On-Going |
| 13 | Barkheri Abdulla Scheme | Barkheri | 11.66 Cr. | On-Going |
Projects

