Completed Projects
| Sr.No. | Project Name | Location | Amount | 
|---|---|---|---|
| 1 | Indira Sagar Project Phase-IV | Barwani | 243.00 Crore | 
| 2 | Omkareshwar Project Canal System phase-II | Mandleshwar | 193.00 Crore | 
| 3 | Omkareshwar Project Canal System phase-I | Omkareshwar | 178.00 Crore | 
| 4 | Rehabilitation of Chambal Right main Canal | New Delhi | 160.00 Crore | 
| 5 | Guna-Etawah Rail-line Track work | Gwalior – Shivpuri | 117.00 Croer | 
| 6 | Parasdoh Dam | Betul | 72.73 Crore | 
| 7 | Bridges on Tapti and Ambora rivers | Betul | 23.33 Crore | 
| 8 | Parasdoh Medium Lift Irrigation Project | Betul | 209.00 Cr. | 
 
Projects 
 
 
