Ongoing Projects
Sr.No. | Project Name | Location | Amount |
---|---|---|---|
1 | Handia Barrage Project | Harda | 1160.84 Cr. |
2 | Bahoriband Micro Lift Irrigation Project | Katni | 817.21 Cr. |
3 | Jal Nigam Project – 3 Schemes | Raisen | 627.11 Cr. |
4 | Kotha Barrage and Pressurised pipe irrigation system | VIDISHA | 349 Cr. |
5 | Ghogri Dam & Pipeline Irrigation Project | Betul | 241.00 Cr. |
6 | Mendha Dam & Pipeline Irrigation Project | Betul | 207.00 Cr. |
7 | SitalJhiri Medium Irrigation Project | Itarasi | 182.15 Cr. |
8 | Khalwa Lift Irrigation Project | Khandwa | 169.85 Cr. |
9 | Wardha Dam & Lift Irrigation Project | Multai | 117.00 Cr. |
10 | Bani Harbakhedi Barrage Medium Project | Ujjain | 104.28 Cr. |
11 | Danpur Lift Irrigation | Banswara | 95.55 Cr. |
12 | Barkheri Abdulla scheme | Barkheri | 11.66 Cr. |
Total Value of Outstanding Contract Commitments as on Date: 1485.15 Cr.
Projects